| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| Arabic | 99% | 7 | 17 | 111 | 7 | 24 | 0 | 0 | |
| Czech | 99% | 7 | 17 | 111 | 7 | 28 | 0 | 0 | |
| Danish | 99% | 7 | 17 | 111 | 7 | 17 | 0 | 0 | |
| French | 99% | 7 | 17 | 111 | 7 | 13 | 0 | 0 | |
| German | 99% | 7 | 17 | 111 | 7 | 27 | 0 | 0 | |
| Italian | 99% | 7 | 17 | 111 | 7 | 42 | 0 | 0 | |
| Japanese | 99% | 7 | 17 | 111 | 7 | 3 | 0 | 0 | |
| Lithuanian | 99% | 7 | 17 | 111 | 7 | 6 | 0 | 0 | |
| Norwegian Bokmål | 99% | 7 | 17 | 111 | 7 | 7 | 0 | 0 | |
| Polish | 99% | 7 | 17 | 111 | 7 | 46 | 0 | 0 | |
| Romanian | 99% | 7 | 17 | 111 | 7 | 24 | 0 | 0 | |
| Russian | 99% | 7 | 17 | 111 | 7 | 36 | 0 | 0 | |
| Slovak | 99% | 7 | 17 | 111 | 7 | 6 | 0 | 0 | |
| Spanish | 99% | 7 | 17 | 111 | 7 | 14 | 0 | 0 | |
| Swedish | 99% | 7 | 17 | 111 | 7 | 12 | 0 | 0 | |
| Thai | 99% | 7 | 17 | 111 | 7 | 4 | 0 | 0 | |
| Vietnamese | 99% | 7 | 17 | 111 | 7 | 24 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | midpoint-security.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
https://git.midpoint.lt/midpoint/credoid-frontend.git
|
|
| Repository branch | development | |
| Last remote commit |
Merge pull request 'CIDWUI-2388-show-events-from-multiple-locations' (!456) from CIDWUI-2388-show-events-from-multiple-locations into development
0e582103
skaiste.m authored 9 hours ago |
|
| Last commit in Weblate |
Merge pull request 'CIDWUI-2388-show-events-from-multiple-locations' (!456) from CIDWUI-2388-show-events-from-multiple-locations into development
0e582103
skaiste.m authored 9 hours ago |
|
| Weblate repository |
https://translate.credoid.com/git/credoid/frontend/
|
|
| File mask |
src/assets/i18n/*.json
|
|
| Monolingual base language file |
src/assets/i18n/en_US.json
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,236 | 84,762 | 516,186 | |||
| Source | 1,902 | 4,709 | 28,677 | |||
| Translated | 99% | 34,117 | 99% | 84,473 | 99% | 514,299 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 427 | 1% | 1,363 | 1% | 7,996 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 119 | 1% | 289 | 1% | 1,887 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
9 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/assets/i18n/en_US.json” file was changed. 9 hours ago