Summary
| Project website | credoid.com | |
|---|---|---|
| Project maintainers2 |
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 59,462 | 169,944 | 1,033,800 | |||
| Source | 3,645 | 10,389 | 63,054 | |||
| Translated | 93% | 55,484 | 91% | 156,072 | 92% | 952,132 |
| Needs editing | 1% | 68 | 1% | 153 | 1% | 850 |
| Read-only | 6% | 3,645 | 6% | 10,389 | 6% | 63,054 |
| Failing checks | 2% | 1,531 | 4% | 7,103 | 4% | 41,731 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 12 |
| Untranslated strings | 6% | 3,910 | 8% | 13,719 | 7% | 80,818 |
Quick numbers
169 k
Hosted words
59,462
Hosted strings
93%
Translated
3
Components
18
Languages
48
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 300 | 0 | 0 | |
| Arabic | 91% | 234 | 816 | 4,804 | 230 | 31 | 0 | 0 | |
| Czech | 93% | 234 | 816 | 4,804 | 230 | 97 | 0 | 0 | |
| Danish | 93% | 234 | 816 | 4,804 | 230 | 45 | 0 | 0 | |
| French | 93% | 234 | 816 | 4,804 | 230 | 136 | 0 | 0 | |
| German | 93% | 234 | 816 | 4,804 | 230 | 109 | 0 | 0 | |
| Italian | 93% | 234 | 816 | 4,804 | 230 | 86 | 0 | 0 | |
| Japanese | 93% | 234 | 816 | 4,804 | 230 | 84 | 0 | 0 | |
| Lithuanian | 93% | 234 | 816 | 4,804 | 230 | 48 | 0 | 0 | |
| Norwegian Bokmål | 91% | 234 | 816 | 4,804 | 230 | 11 | 0 | 0 | |
| Polish | 93% | 234 | 816 | 4,804 | 230 | 105 | 1 | 0 | |
| Romanian | 93% | 234 | 816 | 4,804 | 230 | 80 | 0 | 0 | |
| Russian | 91% | 234 | 816 | 4,804 | 230 | 99 | 0 | 0 | |
| Slovak | 91% | 234 | 816 | 4,804 | 230 | 16 | 0 | 0 | |
| Spanish | 93% | 234 | 816 | 4,804 | 230 | 124 | 0 | 0 | |
| Swedish | 91% | 234 | 816 | 4,804 | 230 | 17 | 0 | 0 | |
| Thai | 91% | 234 | 816 | 4,804 | 230 | 7 | 0 | 0 | |
| Vietnamese | 93% | 234 | 816 | 4,804 | 230 | 136 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
11/17/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
11/17/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
11/17/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
11/17/2026
|
|
String added in the repository |
|
src/assets/i18n/en_US.json” file was changed. 11/17/2026