Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,622 | 7,551 | 46,227 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 2,388 | 89% | 6,735 | 89% | 41,423 |
| Translated | 91% | 2,388 | 89% | 6,735 | 89% | 41,423 |
| Needs editing | 1% | 4 | 1% | 9 | 1% | 50 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 36 | 1% | 242 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 230 | 10% | 807 | 10% | 4,754 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
11/17/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
11/17/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
11/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/assets/i18n/en_US.json” file was changed. 11/17/2026