| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CredoID | 98% | 59 | 224 | 1,305 | 54 | 72 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,005 | 8,117 | 48,911 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,946 | 97% | 7,893 | 97% | 47,606 |
| Translated | 98% | 2,946 | 97% | 7,893 | 97% | 47,606 |
| Needs editing | 1% | 5 | 1% | 34 | 1% | 186 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 72 | 3% | 245 | 2% | 1,386 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 54 | 2% | 190 | 2% | 1,119 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
07/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
07/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/assets/i18n/en_US.json” file was changed. 07/20/2026