Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Backend | 99% | 5 | 10 | 54 | 4 | 31 | 0 | 0 | |
Glossary CredoID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Overview
Project website | midpoint-security.com | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Language | Vietnamese | |
Language code | vi | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,674 | 6,729 | 40,370 | |||
Translated | 99% | 2,669 | 99% | 6,719 | 99% | 40,316 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 51 | 2% | 191 | 2% | 892 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 8 | 1% | 39 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+98%
+100%
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
src/assets/i18n/en_US.json
” file was changed. yesterday