| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend | 99% | 11 | 22 | 143 | 11 | 320 | 1 | 0 | |
| Frontend | 99% | 119 | 289 | 1,887 | 119 | 427 | 0 | 0 | |
| Glossary CredoID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | midpoint-security.com | |
|---|---|---|
| Project maintainers |
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 44,870 | 113,280 | 682,248 | |||
| Source | 2,789 | 7,088 | 42,533 | |||
| Translated | 99% | 44,740 | 99% | 112,969 | 99% | 680,218 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 21 |
| Failing checks | 1% | 747 | 2% | 2,976 | 2% | 16,466 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 12 |
| Untranslated strings | 1% | 130 | 1% | 311 | 1% | 2,030 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 155 | 0 | 0 | |
| Arabic | 99% | 7 | 17 | 111 | 7 | 24 | 0 | 0 | |
| Czech | 99% | 8 | 19 | 124 | 8 | 60 | 0 | 0 | |
| Danish | 99% | 8 | 19 | 124 | 8 | 28 | 0 | 0 | |
| French | 99% | 8 | 19 | 124 | 8 | 86 | 0 | 0 | |
| German | 99% | 8 | 19 | 124 | 8 | 40 | 0 | 0 | |
| Italian | 99% | 8 | 19 | 124 | 8 | 45 | 0 | 0 | |
| Japanese | 99% | 8 | 19 | 124 | 8 | 4 | 0 | 0 | |
| Lithuanian | 99% | 8 | 19 | 124 | 8 | 7 | 0 | 0 | |
| Norwegian Bokmål | 99% | 7 | 17 | 111 | 7 | 7 | 0 | 0 | |
| Polish | 99% | 8 | 19 | 124 | 8 | 72 | 1 | 0 | |
| Romanian | 99% | 8 | 19 | 124 | 8 | 62 | 0 | 0 | |
| Russian | 99% | 7 | 17 | 111 | 7 | 36 | 0 | 0 | |
| Slovak | 99% | 7 | 17 | 111 | 7 | 6 | 0 | 0 | |
| Spanish | 99% | 8 | 19 | 124 | 8 | 42 | 0 | 0 | |
| Swedish | 99% | 7 | 17 | 111 | 7 | 12 | 0 | 0 | |
| Thai | 99% | 7 | 17 | 111 | 7 | 4 | 0 | 0 | |
| Vietnamese | 99% | 8 | 19 | 124 | 8 | 57 | 0 | 0 | |
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
5 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/assets/i18n/en_US.json” file was changed. 5 hours ago