Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CredoID | 99% | 5 | 10 | 54 | 4 | 51 | 0 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,674 | 6,729 | 40,370 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 2,669 | 99% | 6,719 | 99% | 40,316 |
Translated | 99% | 2,669 | 99% | 6,719 | 99% | 40,316 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 51 | 2% | 191 | 2% | 892 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 8 | 1% | 39 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+98%
+100%
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
src/assets/i18n/en_US.json
” file was changed. yesterday