| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CredoID | 99% | 7 | 17 | 111 | 7 | 24 | 0 | 0 | |
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,902 | 4,709 | 28,677 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,895 | 99% | 4,692 | 99% | 28,566 |
| Translated | 99% | 1,895 | 99% | 4,692 | 99% | 28,566 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 24 | 2% | 101 | 1% | 552 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 7 | 1% | 17 | 1% | 111 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en_US.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
2 weeks ago
|
None
src/assets/i18n/en_US.json” file was changed. 9 hours ago