Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Overview
Project website | midpoint-security.com |
---|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,856 | 4,736 | 29,344 | |||
Source | 232 | 592 | 3,668 | |||
Translated | 100% | 1,856 | 100% | 4,736 | 100% | 29,344 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 70 | 1% | 391 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romanian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
8 months ago
|
![]() Changes committed |
Changes committed
8 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Resource updated |
The “
app/utils/locale/translations/sv.json ” file was changed.
8 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|